Newsflash
|
Capital Protection with Coupon on European Leading Stocks
100.00% Capital Protection - 1.50% Minimum Coupon Rate - 5.25% Maximum Bonus Coupon Rate, 5 year certificate
| Underlying | BANCO POPULAR ESPANOL, BANCO SANTANDER, BOUYGUES, DEUTSCHE TELEKOM, E.ON AG, ENEL SPA, ENI SPA, FRANCE TELECOM, GDF SUEZ, IBERDROLA, KONINKLIJKE KPN NV, MUENCHENER RUECKVERAG, ROYAL DUTCH SHELL, RWE AG, SANOFI-AVENTIS, TELECOM ITALIA, TELEFONICA SA, TOTAL SA, UNILEVER NV, VIVENDI. |
| Strategy | Bonus Coupon Certificate |
| Minimum Coupon | 1.5% |
| Maximum Coupon | 5.25% |
| COSI (collateral Secured Investment) | YES |
| < Prev | Next > |
|---|
